CountryItaly
RegionKampanien
ManufacturerCaffè Motta
Ingredients
Licorice, cloves and cocoa, dark roast
Nutritional Values / 100g
| Energy in KJ | 329 |
|---|---|
| Energy in KCAL | 1356 |
| Fat | 13 |
| Saturated fatty acids | 5.9 |
| Carbohydrates | 7.6 |
| Protein | 18 |
| Salt | 0.01 |
| Energy in KJ | 329 |
|---|---|
| Energy in KCAL | 1356 |
| Fat | 13 |
| Saturated fatty acids | 5.9 |
| Carbohydrates | 7.6 |
| Protein | 18 |
| Salt | 0.01 |
Reviews
There are no reviews yet.